By
Trace Minerals
Product Details
Trace Minerals, Children'S Multivitamin Citrus Punch, 8 oz
No reviews
In Stock
Prix régulier
$22.99
Title
Product Description
This multivitamin supports overall health for children. It includes essential vitamins and minerals that promote healthy growth and development. The delicious citrus punch flavor makes it easy for kids to take every day. Packed with nutrients that help maintain energy and overall well-being.
Product Benefits
Supports Overall Health. Promotes Healthy Growth. Boosts Energy Levels. Aids In Development. Encourages Daily Intake.
Ingredients
Suggestions
Special Note
Delicious citrus flavor, Easy to use, Contains essential vitamins, No artificial flavors, Kid-friendly formula.
Warnings
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
This multivitamin supports overall health for children. It includes essential vitamins and minerals that promote healthy growth and development. The delicious citrus punch flavor makes it easy for kids to take every day. Packed with nutrients that help maintain energy and overall well-being.
Product Benefits
Supports Overall Health. Promotes Healthy Growth. Boosts Energy Levels. Aids In Development. Encourages Daily Intake.
Ingredients
| Supplement FactsServing Size: 1 tsp.Servings per Container: 48 | |||
| Amount Per Serving | % Daily Value | % Daily Value | |
| Calories | 10 | ||
| Total Carbohydrates | 2 g | 1%* | |
| Sugar (Natural juice concentrate) | 1 g | ||
| Vitamin A (as Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 625% | 416% |
| Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% | 250% |
| Vitamin E (as d-a Tocopherol) | 30 IU | 300% | 100% |
| Thiamin (Vitamin B1) | 1.5 mg | 214% | 100% |
| Riboflavin (Vitamin B2) | 1.7 mg | 213% | 100% |
| Niacin (as Niacinamide) | 15 mg | 167% | 75% |
| Vitamin B6 (as Pyridoxine) | 5 mg | 714% | 250% |
| Folic Acid | 400 mcg | 200% | 100% |
| Vitamin B12 (as Cyanocobalamin) | 9 mcg | 300% | 150% |
| Biotin | 75 mcg | 50% | 25% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% | 100% |
| Magnesium (from ConcenTrace) | 3 mg | 2% | <1% |
| Zinc (as Gluconate) | 5 mg | 63% | 33% |
| Selenium (as Seleniomethionine) | 10 mcg | ** | 14% |
| Manganese (as Gluconate) | 2 mg | ** | 100% |
| Chromium (as Polynicotinate) | 7 mcg | ** | 6% |
| Chloride (from ConcenTrace) | 7 mg | ** | <1% |
| Potassium (as Citrate) | 14 mg | ** | <1% |
| ConcenTrace Trace Mineral Complex | 31 mg | ** | ** |
| Choline (as Bitartrate) | 3 mg | ** | ** |
| Inositol | 3 mg | ** | ** |
| Sulfate (from ConcenTrace) | 540 mcg | ** | ** |
| PABA (Para-aminobenzoic acid) | 50 mcg | ** | ** |
| Boron (from ConcenTrace) | 10 mcg | ** | ** |
| *%Daily Value (DV) is based on a 2,000 calorie diet. ** Daily Value not established. | |||
|
Other Ingredients Purified water, mixed fruit concentrate (pear, peach, pineapple), natural flavor blend (orange, apple), natural vegetable glycerine, citric acid, xanthan gum, potassium benzoate, potassium sorbate. | |||
Suggestions
Shake Well
Children age 4-12 take 1 teaspoon
Children age 2-4 take 1/2 teaspoon
Children under age 2 consult with a physician.
Refrigerate After Opening.
Special Note
Delicious citrus flavor, Easy to use, Contains essential vitamins, No artificial flavors, Kid-friendly formula.
Warnings
Allergen Info: contains no known allergens.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Share






